We provide solutions to improve and sustain the performance of the agriculture and fisheries sectors while empowering communities to attain their potential for growth and development.
| No | Project Name | Funding Agency | Client | Partner Organization | Contact Period | Contract Value (LKR) |
| 1 | Dairy Industry Policy and Strategic Plan for the Sri Lankan Government | New Zealand Ministry of Foreign Affairs and Trade | New Zealand Ministry of Foreign Affairs and Trade | Sub-consultant of ANZDEC, New Zealand | July 2007- April 2008 | USD 20,150.00 |
| 2 | Design of a Sri Lanka Initiative in Dairy Excellence Training | New Zealand Ministry of Foreign Affairs and Trade | New Zealand Ministry of Foreign Affairs and Trade | Sub-consultant of FCG ANZDEC, New Zealand | Sept 2014- Dec 2014 | USD 16,800.00 |
| 3 | Consultancy Services for Data Collection Survey on Appropriate Fertilizer and Pesticide Usage for Crop Diversification in Sri Lanka | Japan International Cooperation Agency (JICA) | Japan International Cooperation Agency (JICA) | N/A | Jan 2016- March 2016 | 2,065,000.00 |
| 4 | Sri Lanka Dairy Excellence Training Initiative (DETI), Extension Phase(Original Phase) | New Zealand Ministry of Foreign Affairs and Trade | New Zealand Ministry of Foreign Affairs and Trade | Sub-consultant of FCG ANZDEC, New Zealand | Feb 2016 – Sep 2019 | NZD 381,447.00 |
| 5 | Hiring Service Provider (Research Team) from the National Agricultural Research System of Sri Lanka to Carry Out Policy Research in the Area of Food Safety | The World Bank | Project Director, Agriculture Sector Modernization Project, Ministry of Agriculture, 288, Sri Jayawardenepura Mawatha, Rajagiriya | N/A | Dec 2018 – Dec 2020 | 9,700,400.00 |
| 6 | Electronic Phytosanitary Certification System for Sri Lanka | Department of Agriculture, Water and Environment, Australia | Department of Agriculture, Water and Environment, Australia | N/A | July 2019- Mar 2022 | 19,195,750.00 |
| 7 | Sri Lanka Dairy Excellence Training Initiative (DETI), Extension Phase | New Zealand Ministry of Foreign Affairs and Trade | New Zealand Ministry of Foreign Affairs and Trade | FCG ANZDEC Limited as the Prime Consultant | July 2019 – Nov 2022 | NZD 405,453 |
| 8 | Stocktaking Study on Technologies, Practices and Strategies Promoted by the Smallholder Tea and Rubber Revitalization Project (STTARRP) for Tea Replanting and Rubber New Planting to Ensure Adaptability, Economic Viability and Livelihood Improvement of Tea and Rubber Smallholders | International Fund for Agricultural Development (IFAD) | Ministry of Plantation Industries | N/A | June 2023 – September 2023 | 7,360,000.00 |
| 9 | Providing Drainage Facilities for the Guava Cultivation Farmlands Ipalogama Divisional Secretary’s Division – Anuradhapura District | GoSL | Ministry of Agriculture | N/A | Aug – Dec 2023 | 14,669,000.00 |
| 10 | Consultancy for Agriculture Technology Demonstration Parks (ATDPS) for Farmer Producer Organizations (FPOS) | World Bank | Ministry of Agriculture | Sub-consultant of Cowater International (Former – FCG ANZDEC, New Zealand) | Oct 2019 – Dec 2023 | 218,833,410.00 |
| 11 | Annual Outcome Survey of 4P Project; Livelihood Development of Smallholder Maize Farmers Through Productivity Enhancement and Post-Harvest Management | International Fund for Agricultural Development (IFAD) | Ministry of Agriculture | N/A | Dec 2023 – June 2024 | 2,681,000.00 |
| 12 | Annual Outcome Survey of 4P Project; Backyard Poultry for Income Generation of Rural Women | International Fund for Agricultural Development (IFAD) | Ministry of Agriculture | N/A | Dec 2023 – June 2024 | 1,855,000.00 |
| 13 | Annual Outcome Survey of 4P Project; Livelihood Development of Smallholder Maize Farmers Through Productivity Enhancement and Post-Harvest Management | International Fund for Agricultural Development (IFAD) | Ministry of Agriculture | N/A | Dec 2023 – June 2024 | 2,400,750.00 |
| 14 | Annual Outcome Survey of 4P Project; Livelihood Development of Smallholder Maize Farmers Through Productivity Enhancement and Post-Harvest Management | International Fund for Agricultural Development (IFAD) | Ministry of Agriculture | N/A | Dec 2023 – June 2024 | 2,525,000.00 |
| 15 | Policy Research on Fruits, Vegetables and Other High-Value Crop Sectors to Improve Value Chains of the Potential Crops for the Export Markets | World Bank (WB) | Ministry of Agriculture | N/A | July – Oct 2024 | LKR 2,500,000.00 |
| 16 | POLICY RESEARCH TO IDENTIFY APPROPRIATE FINANCIAL SUPPORT SYSTEM(S) FOR FARMER PRODUCER ORGANIZATIONS/FARMER COMPANIES OF THE SMALLHOLDER SECTOR | World Bank (WB) | Ministry of Agriculture | N/A | July – Oct 2024 | LKR 2,500,000.00 |
