We provide flexible and innovative solutions to the challenges of ensuring the conservation of our environment and the sustainable development of our natural resources in congruence with local traditions and customs and consistent with international norms and practices.
| No | Project Name | Funding Agency | Client | Partner Organization | Contract Period | Contract Value (LKR) |
| 1 | Sri Lanka Coastal Resource Management Project | ADB | ADB | Pacific Rim Innovation and Management Exponents, Inc., Philippines was the lead firm in association with Infotechs IDEAS. | Oct 1998 – Feb 1999 | USD 21,745.00 |
| 2 | Forest Resources Management Project | ADB | ADB | ARD, Inc. was the Prime Contractor | Nov 1998 – Jul 1999 | USD 81,000.00 |
| 3 | Sri Lanka Natural Resource Management Project – Feasibility/ Design Study | AusAID | AusAID | Forestry Technical Services Pty Ltd. Australia was the Main Consultant. Infotechs IDEAS provided the specified Sri Lankan consultant | Feb 2000 – June 2000 | USD 11,000.00 |
| 4 | Energy Services Delivery Project – Sustainable Development of the Village Hydro Industry – Consulting Services on Policy Development | The World Bank and Global Environment Facility | DFCC Bank under the Energy Service Delivery Project | N/A | Nov 2000 -Feb 2002 | 472,500.00 |
| 5 | Study on Forestry and Mangroves in Sri Lanka | Japan International Cooperation Agency (JICA) | Japan International Cooperation Agency (JICA) | N/A | Feb 2001 – Mar 2001 | 482,500.00 |
| 6 | Protected Area Management and Wild Conservation Project | ADB | Ministry of Environment and Natural Resources, Government of Sri Lanka | ARD, Inc. was the Prime Contractor and Infotechs IDEAS and GreenTech Consultants (Pvt) Ltd. were subcontractors | Nov 2002 – Feb 2006 | USD 689,166.00 |
| 7 | Sri Lanka Australia Natural Resources Management Project | AusAID | AusAID | URS Australia Pty Ltd. was the Prime Consultant and Infotechs IDEAS was the sub-contractor | Feb 2003 – Jan 2009 | AUD 224,352.00 |
| 8 | Delivering Natural Resources and Environmental Management Project | ADB | ADB | ANZDEC LIMITED was the prime consultant and Infotechs IDEAS was the sub-contractor | Feb 2004 – Apr 2005 | USD 139,397.00 |
| 9 | Biodiversity Baseline Survey of Four Selected Protected Areas in Sri Lanka | ADB | Secretary, Ministry of Environment | ARD, Inc was the Prime Consultant and Infotechs IDEAS has a subcontract with ARD | Apr 2006 -Mar 2007 | USD 149,441.00 |
| 10 | Biodiversity Baseline Survey of Seven Selected Protected Areas in Sri Lanka (Extension) under the Protected Area Management and Wildlife Conservation Project | ADB | Secretary, Ministry of Environment and natural Resources | Infotechs IDEAS was the lead firm in association with GreenTech Consultants (Pvt) Ltd. | Oct 2007 – Oct 2008 | USD 338,004.00 |
| 11 | Initial Environmental Examination for the Septage Treatment Plants of Chilaw and Mannar Dry Zone Urban Water and Sanitation Project | ADB | National Water Supply and Drainage Board | N/A | Jul 2010 – Jul 2012 | 2,977,700.00 |
| 12 | Providing of Professional Inputs for the Environment Impact Assessment (EIA) for Detailed Designs of Upper Elahera Canal (UEC), Kaluganga Moragahakanda Link Canal and Mannakkattiya – Eru Wewa – Mahakanadarawa Irrigation System | GoSL | Ministry of Irrigation and Water Resources Management | Main Consultant – Mahaweli Consultancy Bureau (Pvt) Ltd | Jan 2013 – Jul 2013 | 1,450,000.00 |
| 13 | Environment Impact Assessment (EIA) Study of Proposed North Western province (NWP) Canal Project – Diversion of Mahaweli Water to Mi Oya and Hakwatuna Oya basins in Kurunegala District. | Government of Sri Lanka | Ministry of Irrigation and Water Resources Management | Main Consultant – Mahaweli Consultancy Bureau (Pvt) Ltd | Jan 2013 – Feb 2016 | 3,950,000.00 |
| 14 | Provision of Professional staff for the Strategic Environment Assessment of Water Resources Development and Irrigation Development in Sri Lanka | GoSL | Ministry of Irrigation and Water Resources Management | Main Consultant – Mahaweli Consultancy Bureau (Pvt) Ltd | May 2014 – Feb 2016 | 3,950,000.00 |
| 15 | Additional Environment and Social Study for Mundeni Aru River Basin Development Project | AFD | French Agency for Development (AFD) | Main Consultant -SLR Consulting, France | July 2019 – July 2020 | Euro 37,900 |
| 16 | Consultancy Services to Develop Master Plans for Pre-Identified Lagoons- Jaffna, Uppu Aru and Thondaman Aru (Cluster B) | GoSL | Ministry of Fisheries and Aquatic Resources Development (MFARD) | Master Hellie’s Engineering Consultants Ltd. as the Lead Firm | Oct 2018 – Oct 2020 | 5,600,000.00 |
| 17 | Provision of Professional staff for the Strategic Environment Assessment of Water Resources Development and Irrigation Development in Sri Lanka | GoSL | Ministry of Irrigation and Water Resource Management | Mahaweli Consultancy Bureau (pvt) Limited | Dec 2016 – Dec 2018 | 8,284,312.50 |
| 18 | Developing Capacity of Road Development Authority, Forest Department, Department of Wildlife Conservation for Implementing Climate Resilience and Habitat Connectivity Measures in Transport Operation. | World Bank (WB) | Road Development Authority (RDA), Forest Department, Department of Wildlife Conservation | N/A | Jan 22 – Sep 22 | USD 45,500 |
| 19 | Environmental Impact Assessment (Eia) For Construction Of Kumbukkan Oya Reservoir In Monaragala District. | GoSL | Irrigation Department | N/A | Sept 2017 -Sept 2023 | LKR 5,499,000.00 |
